| Name | Atrazine |
|---|---|
| Technical grade | 96% min |
| Straight products | Atrazine 500 g/l SC | Atrazine 90% WG |
|---|---|---|
| Area | APAC / LATAM / MEA | APAC / LATAM / MEA |
| Benefits | Very good efficacy on annual broadleavef, high selectivity for the crop, high quality WG formulation which facilitates the disposal of the packages | Very good efficacy on annual broadleavef, high selectivity for the crop, high quality WG formulation which facilitates the disposal of the packages |
| Product Concept | Selective Herbicide for Corn | Selective Herbicide with high quality WG formulation for Corn |
| Crops | Coffee, Corn, Sorghum, Sugarcane | Coffee, Corn, Sorghum, Sugarcane |
| Main trademarks | ![]() | ![]() |


| Mixtures | Atrazine 371 g/L + Metolachlor 288 g/L | ||
|---|---|---|---|
| Area | NAFTA | ||
| Benefits | Broad-spectrum residual control of annual grasses and small-seeded broadleaf weeds | ||
| Product Concept | Corn outstanding Broad Spectrum Herbicide | ||
| Crops | Corn | ||
| Main trademarks | ![]() |
