| Name | Simazine |
|---|---|
| Technical grade | 96% min |
| Straight products | Simazine 90% WG | Simazine 500 g/L SC |
|---|---|---|
| Area | NAFTA | NAFTA |
| Benefits | EXCELLENT for control of winter annual weeds, Tank-mix compatible with a wide variety of other herbicides as well as fluid fertilizers | EXCELLENT for control of winter annual weeds, Tank-mix compatible with a wide variety of other herbicides as well as fluid fertilizers |
| Product concept | Powerful herbicide of winter annual weeds | Herbicide with exceptional pre-emergence weeds control |
| Crops | Fruit and nut crops, corn and field crops, Christmas trees, turf grasses | Fruit and nut crops, corn and field crops, Christmas trees, turf grasses |
| Main Trademarks | ![]() | ![]() |

