| Name | Clomazone |
|---|---|
| Technical grade | 96% min |
| Straight products | Clomazone 360 g/l CS | Clomazone 500 g/l EC |
|---|---|---|
| Area | Europe / LATAM / NAFTA | LATAM |
| Benefits | Microplus technology for a quick and constant action, broad spectrum with residual control, high efficacy on the weeds, high selectivity on the crop | Broad spectrum with residual control, high efficacy on the weeds, not inflammable |
| Product Concept | The microencapsulated herbicide with high selectivity for the crop and high efficacy on the weeds | Classic herbicide formulation with high efficacy on the weeds |
| Crops | Cotton, Corn, Oil Seed Rape, Rice, Soybean, Potato, Vegetables, Tobacco, Sugarcane, Peas and beans | Cotton, Corn, Rice, Soybean, Potato, Vegetables, Tobacco, Sugarcane, Peas and beans |
| Main trademarks | ![]() | ![]() |





